| FEBRUARY | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 6-10pm | 3 | 4 6-10pm | 5 | 6 8a-3p | |
| 7 | 8 | 9 6-10pm | 10 | 11 6-10pm | 12 | 13 8a-3p |
| 14 | 15 | 16 6-10pm | 17 | 18 6-10pm | 19 | 20 8a-3p |
| 21 | 22 | 23 6-10pm | 24 | 25 6-10pm | 26 | 27 8a-3p |
| 28 | ||||||
| MARCH | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 19 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| APRIL | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 6-10pm | 14 6-10pm | 15 6-10pm | 16 | 17 8a-3p |
| 18 | 19 | 20 6-10pm | 21 6-10pm | 22 6-10pm | 23 | 24 8a-3p |
| 25 | 26 | 27 6-10pm | 28 6-10pm | 29 6-10pm | 30 | |
| MAY | ||||||
| 1 8a-3p | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 23 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||

