MICHIGAN BUILDERS 60-HOUR PRELICENSE PROGRAM
| AUGUST | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 9a-4:30p | 24 | 25 9a-4:30p | 26 9a-4:30p | 27 9a-4:30p | 28 |
| 29 | 30 9a-4:30p | 31 9a-4:30p | ||||
| SEPTEMBER | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 9a-4:30p | 2 9a-4:30p | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| OCTOBER | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| NOVEMBER | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 9a-4:30p | 2 | 3 9a-4:30p | 4 9a-4:30p | 5 9a-4:30p | 6 | |
| 7 | 8 9a-4:30p | 9 9a-4:30p | 10 9a-4:30p | 11 9a-4:30p | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 6-9pm | ||||
| DECEMBER | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 6-9pm | 2 6-9pm | 3 | 4 8a-3p | |||
| 5 | 6 | 7 6-9pm | 8 6-9pm | 9 6-9pm | 10 | 11 8a-3p |
| 12 | 13 | 14 6-9pm | 15 6-9pm | 16 6-9pm | 17 | 18 8a-Noon |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| JANUARY, 2011 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||


