| FEBRUARY | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 5-10pm | 16 5-10pm | 17 5-10pm | 18 5-10pm | 195-10pm | 20 9a-5p |
| 21 | 22 5-10pm | 23 5-10pm | 24 5-10pm | 25 5-10pm | 26 | 27 |
| 28 | ||||||
| MARCH | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 19 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |

