| JANUARY | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| FEBRUARY | ||||||
| MARCH | ||||||
| 1 6-10pm | 2 | 3 6-10pm | 4 6-10pm | 5 | 6 8a-3p | |
| 7 | 8 6-10pm | 9 | 19 6-10pm | 11 6-10pm | 12 | 13 8a-3p |
| 14 | 15 6-10pm | 17 6-10pm | 18 6-10pm | 19 | 20 8a-Noon | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| APRIL | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 8a-4:30p | 13 8a-4:30p | 14 8a-4:30p | 15 8a-4:30p | 16 | 17 |
| 18 | 19 8a-4:30p | 20 8a-4:30p | 21 8a-4:30p | 22 8a-4:30p | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |

