| FEBRUARY | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 9a-4:30p | 16 9a-4:30p | 17 9a-4:30p | 18 9a-4:30p | 19 | 20 |
| 21 | 22 9a-4:30p | 23 9a-4:30p | 24 9a-4:30p | 25 9a-4:30p | 26 | 27 |
| 28 | ||||||
| MAY | ||||||
| 1 | ||||||
| 2 | 3 9a-4:30p | 4 9a-4:30p | 5 9a-4:30p | 6 9a-4:30p | 7 | 8 |
| 9 | 10 9a-4:30p | 11 9a-4:30p | 12 9a-4:30p | 13 9a-4:30p | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 23 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |

